Event Photos

2011 Lineman Battle Winners Take Home the Rock

November 21, 2011 | Houston, TX


HEGAMIN'S HUDDLE

Coach George Hegamin Presents Damond King (L) and Anthony Smith (R) with the Rock for being the 2011 Lineman Battle Champions after surprising them at practice.

 

Coach George Hegamin Presents Damond King (L) and Anthony Smith (R) with the Rock for being the 2011 Lineman Battle Champions after surprising them at practice.

 

The Under Armour Combine Weekend has been said by many high school coaches to be the best combination of skills testing and position coaching that anyone has to offer. The kids that attend leave the combine experience well informed about cutting-edge training techniques as well as useful coaching tips to make them better all-around athletes. Competition at the Under Armour combines have proven to be one of the best proponents in getting young athletes to perform at their highest level possible and in the past the 7 on 7 and 1 on 1 events have done just that.  

 Being that Under Armour is all about making ALL athletes better, it was decided that a challenge for the big men was in order. 2011 marked the first year of the UA Lineman Battle and it proved to be just what the combine needed for the big guys to showcase their competitive spirit. Linemen in each city participated in the battle with hopes of winning the first ever Lineman Battle Rock! Each of the participants flipped the 185 lb UA tractor Tire, pulled the Ball & Chain and dug down deep to finish the competition by pushing the 2-man sled for a cumulative time.  

 It was a great first year by all who participated. Our first year produced a great pair of team mates, Anthony Smith & Damond King, out of Under Armour Undeniable School, Westfield High located in Houston, Texas who ran away with the event with a cumulative score of 67.03 seconds. The fastest time in the country!   

As a way of congratulating our winners, Anthony Smith & Damond King, I personally flew to surprise the guys at their practice as they prepared for the playoffs and presented them with the Rock. After speaking to the team about hard work, camaraderie, sacrifice and team work that goes into becoming a champion on and off the field, the team got their first sight of the Rock.  

The 2011 Lineman Battle Rock Belongs to Westfield High, what school will take the honors next year? 

Look for the new 2012 Combine Tour Schedule later this year. 

FOR MORE INFORMATION ON THE LINEMAN BATTLE, CLICK HERE:http://combines.underarmour.com/football/linemanbattle

 

 

 Coach Will Shields and Tony Casillas Present Damond King (L) and Anthony Smith (R) with the Rock at the End of the Houston Combine.

 

Coach Will Shields and Tony Casillas Present Damond King (L) and Anthony Smith (R) with the Rock at the End of the Houston Combine.

HEGAMIN'S HUDDLE:  

Coach George Hegamin Presents Damond King (L) and Anthony Smith (R) with the Rock for being the 2011 Lineman Battle Champions after surprising them at practice.

 

Coach George Hegamin Presents Damond King (L) and Anthony Smith (R) with the Rock for being the 2011 Lineman Battle Champions after surprising them at practice.

End of the Season Recap

by George Hegamin

 

 

The Under Armour Combine Weekend has been said by many high school coaches to be the best combination of skills testing and position coaching that anyone has to offer. The kids that attend leave the combine experience well informed about cutting-edge training techniques as well as useful coaching tips to make them better all-around athletes. Competition at the Under Armour combines have proven to be one of the best proponents in getting young athletes to perform at their highest level possible and in the past the 7 on 7 and 1 on 1 events have done just that. 

 Being that Under Armour is all about making ALL athletes better, it was decided that a challenge for the big men was in order. 2011 marked the first year of the UA Lineman Battle and it proved to be just what the combine needed for the big guys to showcase their competitive spirit. Linemen in each city participated in the battle with hopes of winning the first ever Lineman Battle Rock! Each of the participants flipped the 185 lb UA tractor Tire, pulled the Ball & Chain and dug down deep to finish the competition by pushing the 2-man sled for a cumulative time. 

 It was a great first year by all who participated. Our first year produced a great pair of team mates, Anthony Smith & Damond King, out of Under Armour Undeniable School, Westfield High located in Houston, Texas who ran away with the event with a cumulative score of 67.03 seconds. The fastest time in the country! 

As a way of congratulating our winners, Anthony Smith & Damond King, I personally flew to surprise the guys at their practice as they prepared for the playoffs and presented them with the Rock. After speaking to the team about hard work, camaraderie, sacrifice and team work that goes into becoming a champion on and off the field, the team got their first sight of the Rock.

The 2011 Lineman Battle Rock Belongs to Westfield High, what school will take the honors next year?

Look for the new 2012 Combine Tour Schedule later this year.

Coach Will Shields, Damond King, Anthony Smith and Coach Tony Casillas

 

Coach Will Shields and Tony Casillas Present Damond King (L) and Anthony Smith (R) with the Rock at the End of the Houston Combine.




Combine Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
O'Connell, Kris 2013 QB T/D 250 1.78s 2.96s 56.00s 4.57s 7' 9" 20.50" 19' 0" 145 lbs +3.00" 5.12s 7.66s 11 reps
Adams, Jermaine 2013 QB T/D 250 1.67s 2.81s 56.00s 4.92s 9' 5" 29.50" 20' 0" 117 lbs +3.00" 4.86s 7.59s 5 reps
Akers, Michael 2012 RB T/D 278 1.59s 2.74s 60.00s 4.82s 8' 9" 28.00" 20' 0" 119 lbs +7.00" 4.80s 7.41s 15 reps
Ali, Hasan 2012 DB T/D 277 1.59s 2.76s 52.00s 4.32s 9' 4" 25.50" 21' 0" 128 lbs +3.00" 4.78s 7.46s 19 reps
Allen, Donte 2015 LB T/D 217 1.74s 2.96s DNP 4.60s 6' 10" 17.50" 14' 0" 81 lbs +5.00" 5.17s 7.56s 0 reps
Allen, Chance 2013 OL T/D 197 1.89s 3.25s 61.00s 5.14s 7' 0" 19.50" 19' 0" 121 lbs -4.00" 5.72s 8.22s 9 reps
Alley, Bryce 2014 DB T/D 227 1.76s 2.93s 57.00s DNP 7' 8" 24.00" 13' 0" 99 lbs +69.00" 5.11s 7.35s 0 reps
Antoine, Glen 2012 DL T/D 247 1.59s 2.98s DNP 4.87s 7' 11" 26.50" 24' 0" 154 lbs +8.00" 5.69s 8.17s 36 reps
Ardoin, II, Sean 2012 DL T/D 218 1.88s 3.19s 72.00s 5.21s 6' 4" 18.00" 17' 0" 108 lbs +3.00" 5.62s 8.00s 13 reps
Armstead, William 2012 WR T/D 285 1.60s 2.69s 53.00s 4.40s 9' 10" 32.50" 19' 0" 145 lbs +6.00" 4.64s 7.17s 10 reps
Augustine, Jereem 2012 LB T/D 253 1.71s 2.91s 65.00s 4.66s 8' 10" 25.50" 19' 0" 123 lbs +5.00" 5.06s 7.42s 14 reps
Batson, Tyler 2013 WR T/D 231 1.69s 2.87s 58.00s 4.74s 8' 0" 26.50" 17' 0" 143 lbs -5.00" 4.94s 7.83s 3 reps
Bays, Conner 2012 DB T/D 279 1.64s 2.79s 53.00s 4.09s 8' 11" 28.00" 19' 0" 114 lbs +3.00" 4.80s 6.70s 2 reps
Bell, Trevor 2012 RB T/D 294 1.56s 2.63s 51.00s 4.34s 10' 6" 34.50" 17' 0" 139 lbs +9.00" 4.54s 7.29s 5 reps
Bennett, Ashton 2012 WR T/D 193 1.66s 2.80s 55.00s DNP 8' 6" DNP 15' 0" 117 lbs -4.00" 4.87s 7.50s 0 reps
Bennett, Austin 2013 WR T/D 233 1.59s 2.71s 54.00s 4.43s 9' 9" 33.50" 17' 0" 150 lbs -4.00" 4.72s 757.00s 6 reps
Benson Jr, Derrick 2013 DB T/D 235 1.62s 2.78s 55.00s 4.47s 8' 4" 27.00" 18' 0" 119 lbs +0.00" 4.87s 7.42s 0 reps
Blackmar, Blake 2014 OL T/D 207 1.80s 3.19s DNP 4.95s 7' 3" 20.50" 20' 0" 132 lbs +4.00" 5.51s 8.14s 12 reps
Boma, Nikut 2012 DB T/D 249 1.68s 2.87s 56.00s 4.45s 9' 0" 23.00" 17' 0" 141 lbs +5.00" 5.04s 7.59s 1 reps
Bowman, Brian 2013 OL T/D 219 1.91s 3.34s 62.00s 5.54s 6' 10" 19.00" 18' 0" 119 lbs +1.00" 6.01s 8.51s 27 reps
Brinson, Daniel 2013 OL T/D 219 1.82s 3.04s 65.00s DNP 6' 4" 22.50" 17' 0" 125 lbs +2.00" 5.26s 7.44s 7 reps
Briscoe, Jeremiah 2012 QB T/D 228 1.77s 3.01s 62.00s 4.85s 7' 8" 21.00" 17' 0" 119 lbs +5.00" 5.17s 7.50s 0 reps
Brooks, Evan 2013 OL T/D 200 1.83s 3.16s 60.00s 5.27s 6' 6" 17.50" 18' 0" 132 lbs +0.00" 5.67s 8.50s 0 reps
Brown, Clayton 2013 WR T/D 265 1.65s 2.82s 54.00s 4.52s 8' 10" 25.00" 18' 0" 101 lbs +6.00" 4.95s 7.46s 3 reps
Brown, Steven 2013 OL T/D 226 1.64s 2.74s 63.00s 5.28s 6' 6" 20.00" 19' 0" 123 lbs +3.00" 5.65s 8.68s 14 reps
Brownlee, Adrian 2012 DL T/D 245 1.80s 3.05s 60.00s 4.73s 8' 2" 25.00" 19' 0" 132 lbs +5.00" 5.29s 7.54s 22 reps
Buck, David 2012 DB T/D 235 1.70s 2.91s 56.00s 4.55s 8' 7" 25.00" 18' 0" 112 lbs +6.00" 5.09s 7.44s 0 reps
Buckley, Julius 2012 QB T/D 223 1.74s 2.98s 58.00s 4.67s 7' 11" 23.50" 17' 0" 114 lbs +3.00" 5.25s 7.77s 15 reps
Bunch, Tre'Maine 2012 DB T/D 240 1.62s 2.75s 54.00s 4.52s 9' 1" 32.00" 17' 0" 132 lbs -5.00" 4.78s 7.42s 5 reps
Bush, Larry 2013 LB T/D 248 1.84s 3.11s 59.00s 4.74s 8' 6" 22.00" 21' 0" 167 lbs +5.00" 5.31s 7.88s 21 reps
Butler, Anthony 2013 DB T/D 225 1.69s 2.84s 54.00s 4.82s 7' 11" 26.50" 16' 0" 132 lbs +3.00" 4.90s 7.67s 6 reps
Butterfield, Jacob 2013 OL T/D 202 2.01s 3.39s 60.00s 5.29s 6' 6" 18.00" 20' 0" 136 lbs +3.00" 5.96s 8.38s 13 reps
Cantrell, Cole 2012 TE T/D 298 1.53s 2.65s 54.00s 4.12s 9' 5" 31.50" 21' 0" 141 lbs +7.00" 4.65s 7.17s 21 reps
Cavanaugh, William 2012 OL T/D 251 1.75s 2.98s 61.00s 4.61s 0' 9" 24.50" 23' 0" 169 lbs +4.00" 5.24s 7.97s 30 reps
Clement, Tommy 2012 RB T/D 226 1.64s 2.80s DNP 4.94s 7' 9" 21.00" 18' 0" 136 lbs +4.00" 4.89s 7.26s 3 reps
Cohen, Jonathan 2012 DL T/D 248 1.70s 2.98s 61.00s 4.81s 7' 4" 22.00" 16' 0" 119 lbs -1.00" 5.16s 7.85s 14 reps
Collins, Chevoski 2013 WR T/D 256 1.69s 2.82s 53.00s 4.27s 9' 2" 28.50" 21' 0" 132 lbs +6.00" 4.83s 7.33s 9 reps
Collins, Darius 2012 QB T/D 229 1.69s 2.85s 53.00s 4.48s 8' 4" 21.50" 16' 0" 103 lbs +6.00" 5.00s 7.40s 0 reps
Contreras, Anson 2012 DL T/D 209 1.83s 3.22s 64.00s 5.11s DNP 20.00" 16' 0" 97 lbs +3.00" 5.66s 8.21s 17 reps
Crawford, Bobby 2013 DL T/D 235 1.87s 3.15s 58.00s 4.94s 7' 3" 22.00" 20' 0" 106 lbs +5.00" 5.50s 7.84s 23 reps
Crenshaw, Jarell 2012 DB T/D 261 1.58s 2.70s 52.00s 4.31s 8' 6" 26.00" 18' 0" 136 lbs +0.00" 4.78s 7.00s 5 reps
Daniel, Paul 2013 LB T/D 188 1.77s 3.00s DNP 5.09s 6' 10" 19.50" 17' 0" 119 lbs +2.00" 5.24s 8.29s 9 reps
Davis, Reton 2012 DL T/D 178 2.02s 3.39s 69.00s 5.10s 6' 3" 16.00" 18' 0" 99 lbs -1.00" 5.99s 8.80s 0 reps
Davis, Jordan 2012 WR T/D 240 1.66s 2.82s 55.00s 4.59s 8' 11" 26.50" 18' 0" 128 lbs +2.00" 4.89s 7.58s 1 reps
Davis, Rontrell 2012 RB T/D 243 1.56s 2.65s 54.00s 4.88s 9' 0" 26.50" 17' 0" 92 lbs +5.00" 4.63s 7.03s 15 reps
Davis, Zachary 2012 WR T/D 264 1.62s 2.75s 54.00s 4.45s 9' 2" 28.50" 16' 0" 119 lbs +6.00" 4.62s 7.39s 1 reps
Dean, Devante 2012 RB T/D 223 1.82s 3.03s 55.00s 4.52s 7' 7" 25.50" 16' 0" DNP +8.00" 5.27s 7.71s 3 reps
Dibble, Joshua 2014 DL T/D 210 1.68s 2.87s 60.00s 4.57s 8' 2" 21.50" 16' 0" 112 lbs -5.00" 5.02s 7.38s 4 reps
Dickson, Trevor 2012 RB T/D 246 1.70s 2.83s 57.00s 4.49s 8' 0" 25.50" 17' 0" 97 lbs +5.00" 4.84s 7.18s 7 reps
Dirden, Melvin 2012 LB T/D 229 1.77s 2.93s 56.00s 4.69s 8' 2" 25.50" 18' 0" 121 lbs -2.00" 5.00s 8.01s 11 reps
Dunn, Leland 2013 QB T/D 234 1.73s 2.94s 57.00s 4.50s 7' 9" 24.00" 15' 0" 95 lbs +1.00" 5.12s 7.41s 0 reps
Fitzwater, Daniel 2013 QB T/D 234 1.94s 3.16s 56.00s 4.73s 7' 6" 23.50" 16' 0" 119 lbs +5.00" 5.43s 7.20s 9 reps
Flanders, James 2012 RB T/D 245 1.60s 2.74s 53.00s DNP 8' 4" 24.00" 17' 0" 128 lbs +1.00" 4.77s 7.56s 12 reps
Flannigan, Ryan 2012 LB T/D 241 1.54s 2.60s 59.00s 4.22s 9' 3" 31.50" 23' 0" 154 lbs +3.00" 4.60s DNP 7 reps
Flowers, Troy 2013 OL T/D 256 1.61s 2.71s 53.00s 4.33s 9' 2" 26.00" 19' 0" 121 lbs +5.00" 4.70s 7.27s 3 reps
Ford, Aaron 2012 QB T/D 220 1.74s 2.94s 61.00s 4.88s 7' 11" 22.50" 14' 0" 114 lbs +1.00" 5.16s 7.70s 0 reps
Galloway, Fred 2012 DB T/D 230 1.66s 2.80s 55.00s DNP 7' 7" 24.50" 16' 0" 112 lbs +5.00" 4.81s 7.75s 1 reps
Gans, Emmanuel 2012 DL T/D 206 1.72s 2.89s 58.00s 4.89s 7' 5" 22.50" 16' 0" 121 lbs +1.00" 5.00s 8.28s 8 reps
Gibbs, William 2013 WR T/D 265 1.63s 2.86s 54.00s 4.43s 8' 8" 26.50" 15' 0" 128 lbs +6.00" 4.99s 6.83s 0 reps
Gibbs, Jr., John 2012 QB T/D 252 1.61s 2.80s 54.00s 4.59s 8' 11" 24.50" 17' 0" 132 lbs +4.00" 4.95s 7.53s 0 reps
Glaesmann, Kyle 2014 QB T/D 188 1.88s 3.16s 59.00s DNP 7' 6" 20.00" 16' 0" 108 lbs +5.00" 5.49s 8.09s 0 reps
Goodman, Justin 2012 RB T/D 274 1.65s 2.79s 55.00s 4.50s 8' 2" 26.50" 17' 0" 117 lbs +8.00" 4.88s 7.67s 6 reps
Goudeau, Jamaud 2013 DB T/D 232 1.61s 2.70s 53.00s DNP 9' 4" 29.00" 17' 0" 112 lbs +5.00" 4.68s 7.39s 12 reps
Granda, Hank 2012 OL T/D 234 1.88s 3.14s 65.00s 4.95s 7' 7" 21.50" 22' 0" 150 lbs +5.00" 5.52s 8.23s 26 reps
Groux, Reg 2012 LB T/D 243 1.75s 2.99s 53.00s 4.30s 8' 1" 24.00" 19' 0" 128 lbs +2.00" 5.23s 7.43s 11 reps
Guerra, Tristan 2014 DL T/D 190 1.88s 3.23s 67.00s 4.97s 6' 4" 17.50" 17' 0" 134 lbs +0.00" 5.74s 8.28s 0 reps
Hammonds, Myles 2013 RB T/D 269 1.32s 2.51s 56.00s 4.64s 9' 1" 27.00" 16' 0" 108 lbs +8.00" 4.96s 7.43s 4 reps
Hardeman, Christopher 2014 DB T/D 258 1.68s 2.78s 56.00s 4.56s 8' 4" 26.00" 19' 0" 112 lbs +2.00" 4.75s 7.76s 6 reps
Hardin, Marshall 2013 LB T/D 254 1.73s 2.90s 54.00s 4.65s 8' 2" 22.50" 16' 0" 99 lbs +0.00" 5.06s 7.85s 8 reps
Harmon, Jordan 2012 WR T/D 257 1.64s 2.77s 60.00s 4.65s 9' 6" 27.50" 20' 0" 143 lbs +0.00" 4.89s 7.53s 1 reps
Hartaway Jr, Keith 2012 WR T/D 216 DNP DNP 55.00s DNP 8' 6" 25.00" 18' 0" 128 lbs +3.00" DNP 7.17s 0 reps
Hawkins, Austin 2014 RB T/D 254 1.59s 2.74s 53.00s 4.55s 8' 5" 27.00" 16' 0" 121 lbs +3.00" 4.83s 7.10s 4 reps
Hicks, Levontae 2012 OL T/D 197 1.79s 3.12s 72.00s 4.92s 7' 7" 22.00" 17' 0" 130 lbs +4.00" 5.53s 8.37s 2 reps
Hilsberg, Zachariah 2012 LB T/D 252 1.72s 2.91s 58.00s 4.67s 8' 9" 26.50" 18' 0" 147 lbs +3.00" 4.99s 7.70s 13 reps
Hofer, Drake 2013 WR T/D 206 1.82s 3.06s DNP DNP 8' 3" 24.50" 16' 0" DNP +7.00" 5.05s DNP 0 reps
Holland, Jordan 2012 DB T/D 267 1.62s 2.77s 53.00s 4.74s 9' 3" 28.50" 20' 0" 117 lbs +1.00" 4.89s 7.80s 15 reps
Holley, Joshua 2012 DB T/D 268 1.62s 2.76s 53.00s 4.11s 9' 9" 28.00" 18' 0" 92 lbs +7.00" 4.66s 6.96s 5 reps
Hollier, Ronald 2012 DB T/D 241 1.66s 2.82s 62.00s 4.49s 8' 1" 24.00" 18' 0" 121 lbs +0.00" 4.95s 7.49s 6 reps
Huffmeister, Cody 2012 WR T/D 246 1.71s 2.96s 55.00s 4.68s 9' 1" 25.00" 19' 0" 143 lbs +4.00" 5.21s 7.48s 0 reps
Hyde, Joshua 2012 LB T/D 289 1.67s 2.82s 52.00s 4.27s 9' 5" 29.00" 21' 0" 167 lbs +6.00" 4.86s 7.00s 16 reps
Jackson, Blake 2012 QB T/D 245 1.64s 2.79s 55.00s DNP 9' 1" 26.00" 19' 0" 167 lbs +3.00" 4.85s 7.38s 17 reps
Jackson, Ricky 2012 DB T/D 240 1.72s 2.88s 53.00s 4.47s 9' 0" 29.00" 16' 0" 141 lbs +4.00" 5.05s 7.41s 0 reps
Jackson, Donovon 2013 LB T/D 255 1.71s 2.90s 58.00s 4.68s 8' 6" 23.00" 18' 0" 128 lbs +6.00" 5.02s 7.77s 15 reps
Jacobs, Christian 2014 LB T/D 241 1.70s 2.94s 63.00s 4.68s 7' 9" 24.00" 18' 0" 112 lbs +4.00" 5.26s 7.74s 0 reps
Jacolby, Watson 2012 QB T/D 243 1.55s 2.70s 55.00s 4.72s 8' 3" 23.50" 19' 0" 132 lbs +2.00" 4.79s 7.23s 16 reps
Johnson, Johnathon 2012 WR T/D 277 1.61s 2.70s 52.00s 4.34s 8' 2" 29.50" 19' 0" 143 lbs +4.00" 4.64s 7.07s 14 reps
Johnson, Marcus 2012 WR T/D 282 1.54s 2.61s 52.00s 4.41s 9' 9" 30.50" 20' 0" 136 lbs +5.00" 4.51s 7.15s 17 reps
Jones, Jordan 2013 LB T/D 246 1.79s 2.99s 56.00s 4.76s 7' 7" 24.50" 20' 0" 123 lbs +4.00" 5.21s 7.90s 11 reps
Judkins, Jalyn 2013 WR T/D 251 1.60s 2.78s 54.00s 4.52s 9' 2" 27.50" 19' 0" 154 lbs +0.00" 4.83s 7.10s 11 reps
Keith, Leon 2012 DL T/D 232 1.61s 2.76s 52.00s 5.08s 7' 10" 26.00" 17' 0" 136 lbs -2.00" 4.82s 7.78s 8 reps
King, Damond 2012 DL T/D 248 1.49s 2.64s 53.00s DNP 9' 1" 30.00" 23' 0" 141 lbs +8.00" 4.70s 7.95s 20 reps
King, Cameron 2012 OL T/D 203 1.75s 3.01s 70.00s DNP 7' 1" 22.50" 19' 0" 128 lbs -5.00" 5.39s 8.05s 10 reps
Laskowski, Christopher 2013 QB T/D 257 1.53s 2.70s 56.00s 4.66s 8' 2" 22.50" 16' 0" 110 lbs +6.00" 4.84s 7.45s 0 reps
Lazarine, Zachary 2012 WR T/D 240 1.73s 2.91s 53.00s 4.64s 8' 9" 22.50" 17' 0" 106 lbs +0.00" 5.04s 7.14s 3 reps
Lewis, Trevor 2012 WR T/D 247 1.65s 2.79s 55.00s 4.30s 8' 5" 27.00" 16' 0" 119 lbs +2.00" 4.85s 7.49s 0 reps
Lilley, Casey 2013 WR T/D 236 1.82s 3.00s 55.00s 4.53s 8' 5" 27.00" 16' 0" 128 lbs +5.00" 5.15s 7.65s 2 reps
Lockett, Arthur 2013 RB T/D 245 1.61s 2.76s 54.00s 4.63s 8' 11" 26.00" 17' 0" 99 lbs +4.00" 4.82s 7.88s 3 reps
Long, Aundra 2012 OL T/D 209 1.91s 3.23s 63.00s 5.03s 7' 4" 22.00" 18' 0" 134 lbs +6.00" 5.68s 8.37s 11 reps
Luna, Eric 2013 WR T/D 253 1.67s 2.82s 52.00s 4.34s 8' 7" 23.50" 15' 0" 132 lbs +6.00" 4.87s 6.82s 1 reps
Madunezim, Brian 2012 DL T/D 259 1.66s 2.80s 58.00s 4.78s 8' 7" 27.00" 23' 0" 143 lbs +5.00" 4.85s 7.74s 22 reps
Malone, Jalen 2012 WR T/D 237 1.60s 2.73s DNP 4.20s 8' 9" 25.00" 18' 0" 110 lbs -1.00" 4.76s 7.59s 6 reps
Manning, Billy 2012 LB T/D 238 1.82s 3.06s 60.00s 4.70s 7' 1" 23.00" 17' 0" 117 lbs +2.00" 5.32s 7.49s 15 reps
Manske, Canyon 2013 DB T/D 238 1.68s 2.93s 56.00s 4.56s 8' 1" 24.00" 14' 0" 132 lbs +6.00" 5.19s 7.43s 3 reps
Mardis, Nichorian 2013 DB T/D 272 1.57s 2.68s 53.00s 4.64s 8' 8" 25.50" 20' 0" 128 lbs +3.00" 4.67s 7.17s 19 reps
Marrs, Kyle 2012 OL T/D 237 1.86s 3.15s 70.00s 4.85s 7' 2" 16.50" 21' 0" 145 lbs +4.00" 5.49s 8.49s 16 reps
Martin, Eric 2012 LB T/D 245 1.76s 2.98s 57.00s 4.40s 8' 0" 25.00" 15' 0" 121 lbs +0.00" 5.15s 7.42s 13 reps
Martin, Lucas 2013 DB T/D 229 1.78s 2.97s 55.00s 4.77s 7' 10" 23.50" 15' 0" 108 lbs -2.00" 5.18s 7.55s 1 reps
Martinez, John 2012 LB T/D 272 1.73s 2.91s 54.00s 4.59s 8' 8" 26.00" 18' 0" 136 lbs +6.00" 5.02s 7.42s 14 reps
Mckenzie, Parker 2012 QB T/D 238 1.71s 2.95s 59.00s 4.53s 9' 0" 23.50" 15' 0" 112 lbs +2.00" 5.23s 7.54s 0 reps
Mckinney, Stephen 2012 LB T/D 209 1.66s 2.87s 52.00s DNP DNP 22.50" 18' 0" 141 lbs +0.00" 5.04s 6.88s 18 reps
Melton, Ryan 2012 OL T/D 212 1.89s 3.19s 61.00s 5.04s 7' 7" 20.00" 19' 0" 176 lbs -3.00" 5.52s 8.09s 15 reps
Menard, Matthew 2012 QB T/D 281 1.64s 2.81s 54.00s 4.35s 8' 7" 28.50" 20' 0" 143 lbs +6.00" 4.85s 6.86s 14 reps
Moses, Trevor 2014 LB T/D 232 1.64s 2.86s DNP DNP 8' 7" 24.00" 17' 0" 110 lbs +4.00" 5.06s 7.53s 2 reps
Mosley Jr, Patrick 2015 RB T/D 201 1.88s 3.24s 68.00s 5.01s 9' 8" 16.50" 11' 0" 66 lbs +1.00" 5.76s 8.14s 0 reps
MT Joy, Tyler 2012 OL T/D 228 1.77s 3.11s 62.00s DNP 7' 8" 23.00" 18' 0" 123 lbs +6.00" 5.57s 7.79s 17 reps
Ned, Johnathan 2012 OL T/D 216 1.93s 3.27s 60.00s 5.19s 7' 6" 22.00" 20' 0" 134 lbs +0.00" 5.79s 8.59s 15 reps
Neely, Brice 2012 DL T/D 245 1.65s 2.85s 57.00s 4.57s 8' 6" 27.50" 21' 0" 132 lbs -2.00" 4.96s DNP 12 reps
Neely, Zachary 2012 DB T/D 234 1.76s 2.99s 57.00s 4.85s 8' 4" 22.50" 18' 0" 119 lbs +6.00" 5.26s 7.94s 6 reps
Nelson, Ryan 2012 WR T/D 250 1.30s 2.43s 55.00s 4.45s 9' 2" 29.50" 18' 0" 97 lbs +7.00" 4.54s 7.48s 0 reps
Newton, Brewer 2014 LB T/D 213 1.70s 2.90s DNP DNP 7' 3" 27.50" DNP 114 lbs +0.00" 5.13s 8.23s 0 reps
Nickelson, Tristan 2013 OL T/D 171 2.16s 3.63s 63.00s 5.47s 6' 10" 16.00" 19' 0" 152 lbs -3.00" 6.41s 9.12s 2 reps
Odenweller, Carter 2013 DB T/D 260 1.55s 2.65s 53.00s 4.15s 6' 3" 31.00" 18' 0" 132 lbs +9.00" 4.66s 7.00s 1 reps
Okosun, Brian 2012 DL T/D 235 1.90s 3.17s 63.00s 5.00s 7' 5" 19.50" 20' 0" 147 lbs +1.00" 5.57s 7.72s 24 reps
Oubre, Matthew 2013 OL T/D 224 1.90s 3.17s 69.00s 5.17s 7' 4" 20.50" 20' 0" 172 lbs +4.00" 5.54s 8.70s 22 reps
Perry, Ethan 2012 TE T/D 269 1.64s 2.73s 55.00s 4.25s 8' 9" 21.50" 21' 0" 145 lbs +4.00" 4.75s 7.02s 10 reps
Pete, Caleb 2014 QB T/D 212 1.68s 2.90s 57.00s 4.81s 7' 0" 22.50" 15' 0" 97 lbs +5.00" 5.17s 7.98s 0 reps
Phillips, Justin 2014 LB T/D 235 1.71s 2.89s 59.00s 4.77s 8' 10" 23.50" 18' 0" 110 lbs +4.00" 5.09s 7.50s 7 reps
Poeske, Kyle 2013 QB T/D 232 1.72s 2.93s 56.00s 4.56s 8' 6" 22.00" 16' 0" 110 lbs +1.00" 5.09s 7.32s 4 reps
Powell, Austin 2012 DB T/D 241 1.66s 2.82s 54.00s 4.51s 8' 7" 27.50" 15' 0" 112 lbs -4.00" 4.88s 7.50s 8 reps
Presutti, Anthony 2012 OL T/D 229 1.61s 2.84s 66.00s 4.94s 6' 6" 19.50" 20' 0" 114 lbs +3.00" 5.14s 7.85s 23 reps
Pryor, Brock 2013 DL T/D 233 1.75s 3.00s 62.00s 4.63s 8' 0" 22.00" 20' 0" 156 lbs +8.00" 5.31s 8.02s 21 reps
Raleigh III, Emmitt 2013 DB T/D 241 1.76s 2.90s 55.00s 4.73s 7' 10" 23.50" 16' 0" 130 lbs -2.00" 4.97s 7.81s 10 reps
Richmond, Trenton 2012 RB T/D 277 1.64s 2.77s 54.00s 4.53s 9' 5" 29.00" 18' 0" 110 lbs +7.00" 4.80s 6.88s 11 reps
Rizvie, Syed 2014 DL T/D 204 1.87s 3.21s 67.00s 5.44s DNP 21.50" 16' 0" 106 lbs +8.00" 5.71s 9.23s 0 reps
Roberts, Elandon 2012 LB T/D 240 1.73s 2.94s 54.00s DNP 8' 8" 22.50" 17' 0" 128 lbs +4.00" 5.12s 7.30s 14 reps
Rodriguez, Miguel 2014 LB T/D 177 1.95s 3.28s 69.00s 5.11s 6' 2" 15.00" 11' 0" 99 lbs -1.00" 5.76s 8.43s 0 reps
Rodriguez, Eric 2012 LB T/D 255 1.68s 2.95s 59.00s 4.77s 7' 0" 17.50" 18' 0" 114 lbs +9.00" 5.22s 7.97s 19 reps
Rodriguez, Jaime 2013 DL T/D 199 1.72s 2.89s 58.00s DNP 7' 0" 15.50" 15' 0" 134 lbs +4.00" 5.04s 8.06s 0 reps
