The Under Armour Lineman Battle

The Two-Man Sled Push:

        Two lineman will push a tackling sled downfield 53 yards as fast as they can while working in union to make sure it stays on path.

The Tire Flip:

        One lineman will flip a monstrous 185 pound tire down the field 26.5 yards as fast as they can, when they reach the end, their partner will flip it back to the starting line as quickly as possible.

The Farmer’s Rope Pull:

        Taking a heavy rope connected to a 45 pound plate, the challenger must drag the rope and weight 53 yards then when they reach the finish, pull the rope and weight past the line before their partner can bring it all back to the starting line.

Hegamin's Huddle

HEGAMIN'S HUDDLE:  

 

End of the Season Recap

by George Hegamin

 

The Under Armour Combine Weekend has been said by many high school coaches to be the best combination of skills testing and position coaching that anyone has to offer. The kids that attend leave the combine experience well informed about cutting-edge training techniques as well as useful coaching tips to make them better all-around athletes. Competition at the Under Armour combines have proven to be one of the best proponents in getting young athletes to perform at their highest level possible and in the past the 7 on 7 and 1 on 1 events have done just that. 

 Being that Under Armour is all about making ALL athletes better, it was decided that a challenge for the big men was in order. 2011 marked the first year of the UA Lineman Battle and it proved to be just what the combine needed for the big guys to showcase their competitive spirit. Linemen in each city participated in the battle with hopes of winning the first ever Lineman Battle Rock! Each of the participants flipped the 185 lb UA tractor Tire, pulled the Ball & Chain and dug down deep to finish the competition by pushing the 2-man sled for a cumulative time. 

 It was a great first year by all who participated. Our first year produced a great pair of team mates, Anthony Smith & Damond King, out of Under Armour Undeniable School, Westfield High located in Houston, Texas who ran away with the event with a cumulative score of 67.03 seconds. The fastest time in the country! 

As a way of congratulating our winners, Anthony Smith & Damond King, I personally flew to surprise the guys at their practice as they prepared for the playoffs and presented them with the Rock. After speaking to the team about hard work, camaraderie, sacrifice and team work that goes into becoming a champion on and off the field, the team got their first sight of the Rock.

The 2011 Lineman Battle Rock Belongs to Westfield High, what school will take the honors next year?

Coach George Hegamin Presents Damond King (L) and Anthony Smith (R) with the Rock for being the 2011 Lineman Battle Champions after surprising them at practice.

 

Coach George Hegamin Presents Damond King (L) and Anthony Smith (R) with the Rock for being the 2011 Lineman Battle Champions after surprising them at practice.

Coach Will Shields, Damond King, Anthony Smith and Coach Tony Casillas

Coach Will Shields and Tony Casillas Present Damond King (L) and Anthony Smith (R) with the Rock at the End of the Houston Combine.

Chicago Lineman Battle Recap:

Coach Hegamin with Winners: Mackenzie Brown and Henry Antolik

UA# FIRST LAST UA# FIRST LAST ROPE PULL TIRE FLIP SLED PUSH TOTAL
232  Mackenzie  Brown 209  Henry  Antolik 41.7 29.97 15.57 87.24
212  Maxwell  Leonard 211  Michael  Demos 41.02 29.23 19.57 89.82
207  Zachary  Jackson 206  Austin   Epple 42.85 28.56 19.09 90.5
119  Collin  Coffield 177  Matthew  Pansera 44.39 29.97 16.34 90.7
147  Hugo  Olivas 148  Joshua  Aldrin 42.42 32.47 16.91 91.8
184  Dylan  Hensley 202  Brandon  Helm 47.17 31.38 15.8 94.35
123  Josh  Doyle 233  Derrick   Sterling 47.99 31.16 19.3 98.45
236  Gabriel  Miller 205  JC  HASSENAUER 45.24 33.62 20.96 99.82
248  Aric  Benton 240  Tyler  Lancaster 44.45 32.96 23.9 101.31
181  Liam  Kennedy 219  James  Buss 42.31 34.24 25.38 101.93
228  Dashawn   Hammond 183  Evan  Finnane 45.51 34.04 23.27 102.82
230  Gus  Rieke 195  Evan  Panfil 51.24 34.58 18.06 103.88
231  Aidan  McNamara 221  Nathan  Meyers 44.5 38.23 26.45 109.18
164  Lucas  Comer 215  Seth  Boland 53.44 34.2 23.98 111.62
208  Deveraux   Hubbard II 238  Derrick  Thomas 45.19 32.28 36.51 113.98
217  William  Turner 235  Terron  Bell 54.33 35.81 27.04 117.18
210  Isaac  Johnson 135  Landon  LaBuwi 43.9 35.12 38.18 117.2
213  Nathan   Landry 160  riley  perrine 55.68 39.38 26.88 121.94
222  Jackson  Keeler 223  Jonathan  Schultz 42.01 28.42 64.32 134.75

Charlotte Lineman Battle Recap:


We had a King of a battle in the Queen city over the weekend. This battle royal was nothing short of amazing! Each of the teams demonstrated excellent attitudes and teamwork by not only posting terrific times but also cheering one another on all throughout the competition. This weeks winners were AJ McNeil and Michael Jones.  Congrats fellas!!! Thanks for putting on one of the most memorable contests of the year.

AJ McNeil                                                Michael Jones

 

UA# FIRST LAST UA# FIRST LAST ROPE PULL TIRE FLIP SLED PUSH TOTAL
220  AJ  McNeil 175  Michael  jones 36.15 25.88 11.73 73.76
239  Desmon  Miller 184  Darius  Lesane 35.16 29.12 11.47 75.75
235  Zack  Brown 190  Derrick  Freeland 35.35 27.9 12.85 76.1
219  Chad  Mason 216  Mike  Sutton 42.86 27.1 13.62 83.58
172  Austin  Moro 242  Brian  Moore 41.03 29.98 13.74 84.75
176  Elijah  Hall 193  James  Harrison 37.75 27.45 20.5 85.7
106  Jerry   McQuade 203  Barret  Markey 41.53 32.78 12.72 87.03
99  Danny Jr  Gonzalez 167  marlon  brown 45.76 32.17 13.83 91.76
223  Dean  Arthur Wong 218  Dustin  Young 44.59 32.97 15.6 93.16
233  Laurin  O'Briant 236  Aaron  Rhames 45.91 32.53 15.55 93.99
114  Katrazus  Thompson 54  Avery  Worsham 41.11 38.05 15.17 94.33
240  Sam  Taylor 222  Ren  McNeil 48.43 33.5 13.93 95.86
246  Rickey  Hagood 97  Ernie  McQuade 46.17 38.49 14.07 98.73

Tampa Lineman Battle Recap:


What's hotter than a May day in Tampa Bay? An Under Armour Big Man Battle is what's hotter. The temperature was high, the humidity was thick but the lineman proved to be tougher than the elements by competing as if the heat and humidity didn't even exist. This weeks competition was more about "want to" than just athletic ability. The two lineman that displayed the most "want to" where (name and number go here) with a winning time of (time goes here). Congrats guys. Way to fight the heat!

Lenard Williams                                                            Duaron Williams

UA# FIRST LAST UA# FIRST LAST ROPE PULL TIRE FLIP SLED PUSH TOTAL
224  Lenard  Williams 227  Duaron  Williams 45.85 28.5 25.19 99.54
192  Caleb  Dean 71  Trenton  Pearson 48.68 28.88 22.35 99.91
233  Maurice  Spann 202  Zackary  Boryla 48.34 28.4 24.42 101.16
162  Dylan  Rutledge 210  Lonnie  Scott 41.51 25.98 34.62 102.11
248  Cellen  Phillips 232  Devon  Long 47.38 28.33 29.05 104.76
228  Bryce  Hall 199  Matthew   Susi 49.15 32.23 23.72 105.1
164  Mathew  Verdon 123  Christopher  Jones 50.11 33.18 23.61 106.9
249  Justin  Kientz 229  Matt  Fuchs 46.67 33.5 29.18 109.35
152  Nathaniel  Obinwa III 197  Shawn  Curtis 48.29 29.84 40.45 118.58
240  ricardo  olivieri 65  Jeffrey   Campbell  57.23 36.51 29.83 123.57
69  Jonas  Hayes 205  Tyson  Hines 56.35 36.71 37.1 130.16
143  Martin   Bogacki 209  Noah  Oliver 49.62 32 50.55 132.17
225  Devante  Terrell 215  Sheldon  Fleming 40.32 28.65 75.18 144.15
89  Nathan  Emrich 47  Nathaniel  Webb 55.09 31.58 63.27 149.94
245  Wayne  Scott 183  Tate   Hernly 45.77 25.76 81.01 152.54
109  Richard   Garzola 235  Na'im  Walker 52.72 33.59 76.08 162.39

Philadelphia/Northeast Lineman Battle Recap:

First time we've taken the Big Man Battle this far North-East and they didn't disappoint. All the big fellas had major fun with the competition, encouraging each other to give their best competitive effort. The most competitive of the bunch was this weeks winning team of, Joseph Scelzo and Jonathan Goldman. These two guys represented their schools well by blowing away the field with a impressive time of 81.06 seconds. Congrats guys!!!!

Coach Hegamin with Winners: Jonathan Goldman and Joseph Scelzo

 

UA# FIRST LAST UA# FIRST LAST ROPE PULL TIRE FLIP SLED PUSH TOTAL
240  joseph  scelzo 153  Jonathan  Goldman 38.24 28.2 14.62 81.06
150  Jimmy  King 118  Roberto  Harris-Barron 38.23 27.57 15.28 81.08
239  Brad  Henson Jr. 235  Austin  Johnson 41.67 26.32 21.38 89.37
234  Brody   Kern  201  DEREK  BROOKS 42.98 31.57 16.37 90.92
238  Andrew  Meier 232  Shamsiddin   Little 40.74 34.52 18.65 93.91
187  John   Hoffman 237  Jordan  Jones 43.02 34.5 16.7 94.22
131  jamie  le 89  Frantz  Felix 47.88 29.52 17.97 95.37
158  josh   flowers 123  larz  hohl 42.52 34.84 21.69 99.05
185  Andrew   Stevens 182  Alexander  Williams 46.1 35.94 19.23 101.27
205  Christopher  Banner 214  Edward  Day 49.76 35.63 19.16 104.55
196  Anthony   Royster 236  Dominick  Gray 53.52 28.9 25.25 107.67
241  Daryl  Webster 192  Lawrence  Jarrett 45.09 38.16 24.92 108.17
233  John  Lang 180  Tyler  Farinaro 50.03 36.18 23.9 110.11
136  DeVante   Phillip 230  Tim  Donahue 48.73 40.84 22.37 111.94
215  Johnny  Appice 197  Darius  Hurst- Rodney 53.25 35.12 24.72 113.09
202  wylie  bogdon 188  Christopher  Genco 52.35 42.25 21.69 116.29
195  Matt   Parke 250  Fred  Santarelli 48.82 34.43 36.42 119.67
198  LEWIS  SIMPSON 248  Chuddy  Nwachukwu 50.67 38.9 44.91 134.48
190  Mikal  Jackson 28  Christopher  Gary 48.34 34.32 110 192.66
194  Kahlil  Harper 188  Christopher  Genco 43.97 33.3 DNC DNC

Cleveland Lineman Battle Recap:

The Under Armour Lineman Battle in Cleveland over the weekend produced two of the hardest working winners of the yera. These two athletes not only showed heart and determination in winning the event but also displayed a great deal of efficient team work as well. congratulations to Adam Bisnowaty and Billy Ressler on winning the "Clevelander" version of this week's Under Armour Lineman Battle with a total time of 96.09 seconds.

Adam Bisnowaty                                          Billy Ressler

Adam Bisnowaty                                                   Billy Ressler

UA# FIRST LAST UA# FIRST LAST ROPE PULL TIRE FLIP SLED PUSH TOTAL
237  Adam  Bisnowaty 228  Billy  Ressler 44.11 25.15 26.83 96.09
75  sie jr   doe 145  C.J.  Collins 42.73 29.03 24.94 96.7
191  Garrett  Alcorn 198  Patrick  Wagner 41.97 29.97 30.88 102.82
227  Justin   Spencer 239  tyler  squiric 46.8 27.18 35.03 109.01
142  Walter  Phillips 203  Chad  Eppley 45.23 29.43 35.67 110.33
220  Michael  Senn 212  Nathaniel  Devers 44.43 32.83 34.98 112.24
236  Cameron  Dillard 232  Zachary  Lozar 43.26 28.01 42.15 113.42
224  Chris  Travis 219  Daniel  Dunn 51.06 32.24 30.65 113.95
209  Clayton   Evans 240  Brandon  Hollis 49.47 29.35 35.31 114.13
190  matt   jenkins 105  Deonte  Smith 49.15 34.82 38.25 122.22
133  Tyler   Honore  117  patrick  puckett 56.8 33.47 34.05 124.32
222  Zachary  Murdock 238  Joel  Schilke` 48.96 25.71 49.81 124.48
153  Dustin  Farrington 218  Brandon  Phillips 48.26 31.32 46.04 125.62
234  Joseph  Arndt 245  Jacob  Payton 57.26 34.64 36.02 127.92
192  Jeremy  Lemieux 194  Brandon  Favors 52.28 27.42 49.25 128.95
214  Austin  McNeely 112  Justin  Watkins 47.47 34.01 50.47 131.95
188  Richard  Johnson 106  Peter  Cvijanovic 52.98 27.85 52.65 133.48
182  Matt  Miller 202  Austin  Phillips 53.43 29.87 53.36 136.66
216  DAKOTA  PERRY 96  Terry   Cole Jr 47.96 29.34 59.82 137.12
208  Owen  Gillespie 94  Tyler   Gandee 56.18 29.35 66.17 151.7
195  Kirk  Barron 200  Ty  Yeager 49.85 31.7 81.44 162.99
199  Nicholas   Padla 231  Christian  Marshall 61.51 36.34 123.42 221.27

Baltimore Lineman Battle Recap:

What better place to have an Under Armour Big Man Battle then at M&T Stadium; home of the Baltimore Ravens. The competition level was so high it felt like a real NFL game was taking place. Fittingly the Big Man Battle was won by, (insert names and numbers here please), who happen to have high NFL expectations of themselves!! Congrats guys!!!

Coach Hegamin with Winners: Adam DePietro and Brian Gaia

UA# LAST FIRST UA# LAST FIRST ROPE PULL TIRE FLIP SLED PUSH TOTAL
228  DePietro  Adam 221  Gaia  Brian 36.33 25.62 12.98 74.93
229  Machen  Clay 146  Stoner  Ian  39.58 29.41 13.44 82.43
191  Tucker  Tyrrell 147  mcpoyle  anthony 39.99 27.02 15.62 82.63
166  Schwan  Evan 84  Katz  Ean 40.7 31.8 15.25 87.75
187  Carroll  Rodney 129  Madaras  Mike 39.68 34.1 14.96 88.74
165  Oladimeji  Daniel 185  Screen  Ronnie 45.68 30.28 16.32 92.28
106  Childs  Linwood 160  Foster  Joron 46.19 35.45 16.81 98.45
209  Baranauskas  Andy  189  garrick  armani 50.77 29.59 19.37 99.73
167  Brown  Bobby  136  Walker  Logan  47.93 37.76 14.81 100.5
236  Kemp  Clayton  99  Alahouzos  Emanuel 49.5 33.51 17.56 100.57
241  Bell  Chancelor 238  Daniels  Najee 50.03 33.5 17.21 100.74
208  Dean  Austin 196  DOWNING  JERRAN 48.35 32.84 21.97 103.16
186  Allsbrook  Tony 190  Konrad  Michael 45.06 36.63 21.51 103.2
86  Brown  Aquierl 141  Patnaik  Prem 54.5 28.24 24.42 107.16
248  Jackson  Jauvon 137  Barker Jr  Todd 53.99 37.88 17.74 109.61
179  Johnson  Donovan 79  Thomas  Charles 50.74 34.97 38.56 124.27
183  Chatham  Charles "Cody" 151  Assaraf  Ben 56.02 38.08 50.52 144.62

Atlanta Lineman Battle Recap:

They don't call it "Hotlanta" for nothing. This weeks contest had teams which showed exactly why Atlanta earned the term, "Hot" by posting scorching times through each contest. The team which posted the hottest times out of all the groups were made up of Tyler Sweeden, (164), from Trinity and Jason Carr, (192), from Whitestation. Congratulations guys!!!

Jason Carr                     Tyler Sweeden

 

# FIRST LAST # FIRST LAST Rope Pull Tire Flip Sled Push Total Time
192  jason  carr 164  Tyler  Sweeden 38.68 27.43 15.98 82.09
224  Nick  Collins 204  Dillon  Snider 44.10 28.18 18.00 90.28
238  Justin  Sarabia 74  William  Kimmey 44.20 30.99 15.14 90.33
231  Randall  Hall 228  Jared  Floyd 46.24 29.47 15.65 91.36
200  Khari  Waithe-Alexander  210  Doniaven  Kilpatrick 42.02 32.55 17.59 92.16
250  nhigel  philips 232  tony  curd 45.86 28.38 17.99 92.23
203  Michael  Young 233  Evan   Clay 45.69 29.23 19.51 94.43
249  jibrin  linge 237  Dwayne  Mosely 44.78 32.38 18.32 95.48
226  Cory  Helms 209  Ugochukwu  Obata 50.38 28.95 19.07 98.40
211  Stephan  Morgan 130  Dorrien  Claybon 45.74 33.69 19.53 98.96
157  Jareeq  Crenshaw 194  Carl  Lawson Jr. 48.01 35.03 21.83 104.87
234  Christopher  Sanderson 227  Avery  White 45.47 32.43 27.80 105.70
235  Gunter   Hedges 239  Daryl   Johnson 46.49 26.76 33.46 106.71
248  Jordan  Harris 215  MALIK  REID 45.47 30.14 33.76 109.37
138  Bryan  Dorsey 220  keith  cormier 44.16 28.05 37.47 109.68
158  Ryan  George 136  Tony   Jones Jr. 43.03 30.85 38.21 112.09
229  Sam  Jowers 73  chris  stanley 46.28 32.92 44.05 123.25
214  Malik  Wright 132  Brian  McElwee 56.19 33.69 33.76 123.64
196  Roc-m   Nesbitt 198  Joseph  Rush 47.74 DNC 16.23 DNC
240  Alex  Ortega 153  Peyton  Evans 47.16 DNC 17.87 DNC
236  Desmond  Foster 144  Tevin  Jones 49.77 DNC 42.09 DNC

 

New Orleans Lineman Battle Recap:

We had ourselves a good ole " Cajun Competition" down in the Big Easy this week! Over 30 teams competed this week to make it our biggest and most competitive battle of the year. All the teams competed well but it was the superior attitude and team work efforts of Tylor Harris, (196), and Blaine Poydras, (220) that made the difference. Congratulations guys!! Maybe I'll be seeing you again real soon!!!

Coach Hegamin with Winners: Tylor Harris and Blaine Poydras

# FIRST LAST # FIRST LAST Rope Pull Tire Flip Sled Push Total Time
196  Tylor  Harris 220  Blaine  Poydras 40.24 27.82 12.01 80.07
176  James  Brown 204  Bailey  Breland 42.01 28.23 15.09 85.33
129  Mason  Bateman 175  Dex  Templet 46.14 26.23 13.03 85.40
205  Dominick  Bilich 149  Gavin  Toussaint 43.96 27.28 15.17 86.41
188  gary   bruce jr 218  cody  chabert 41.33 31.37 14.41 87.11
123  Brennon  Rami 221  christopher  taylor 47.53 27.53 12.15 87.21
233  Joey  Collins 155 Blake Carr 44.48 32.17 14.28 90.93
209  Gerard  Lee 222  Jamal  Gay 43.26 27.26 21.15 91.67
223  Kyle  Crotwell 202  Bailey  Pepper 46.87 32.12 13.28 92.27
180  Davaron  Stockman 237  Eric  Taylor Jr 49.59 31.28 14.43 95.30
166  Treylon  Jenkins 168  Nicholas  Morrison 49.10 33.09 13.14 95.33
219  JERRY   BURDEN II 118  Jessie  SignaterIII 49.93 34.04 13.17 97.14
189  Ian  Fontenot 217  Anthony  DeMunn 49.00 32.13 16.50 97.63
213  Risley  Rivere Jr 225  Nick  Carlis 50.57 32.66 16.93 100.16
177  Trey  Tolliver 210  Garrett  Brumfield 47.37 32.62 22.84 102.83
250  Ben  Trujillo 227  Jamal  Glass 52.37 35.97 15.57 103.91
230  Auston  Bailey 231  Hopkins  Peyton 52.76 36.83 15.29 104.88
208  Darius  Norfleet 174  Jarvous  Felton 54.53 30.39 21.24 106.16
232  Delawrence  Johnson 201  taylor  ballagh 52.77 32.40 22.09 107.26
108  Todd  Broussard 157  Chevy  Landry 57.38 31.99 22.59 111.96
244  Elijah  Washington 234  Dylan  Gean 56.68 41.60 17.84 116.12
186  Jeremy  Brister 235  Terrence  Parsons 57.89 34.50 26.74 119.13
192  Turner  Simmers 216  Todd  Willard 68.00 37.29 17.22 122.51
236  Jordan  Young  239  Hunter  Perrin 52.74 33.95 41.23 127.92
246  Vendrick  Webster 248  jalon  hill 67.00 36.69 29.61 133.30
241  Larry  Lam 247  Bailey  Granier 51.81 DNC 17.38 DNC
211  Le'Darius  Johnson 240  Drew   Oberle 54.37 DNC DNC DNC
106  claude  george  jr 110  quincy  arceneaux 48.52 DNC DNC DNC
245  Abel  Collins 249  CARL JR.  LANGLEY 49.58 36.08 DNC DNC
111  Cody  Sanders 228  Jamal  Foote 55.78 DNC DNC DNC

Houston Lineman Battle Recap:

Coach Will Shields, Damond King, Anthony Smith and Coach Tony Casillas

 

# FIRST LAST # FIRST LAST Rope Pull Tire Flip Sled Push Total Time
248  ANTHONY  SMITH 208  Damond  King 30.95 23.62 12.46 67.03
176  michael  warmke 240  William  Cavanaugh 37.09 25.68 16.27 79.04
172  Adrian  Brownlee 235  BROCK  PRYOR 38.33 28.58 14.95 81.86
199  Adrian  Parker 223  Bobby  Crawford 36.84 28.77 17.05 82.66
181  Calvin  Cameron 220  Brian  Madunezim 39.80 28.09 15.57 83.46
249  johnathan  Ned 221  chance  allen 38.81 27.71 17.65 84.17
222  Zorrell  Ezell 166  Daniel  Brinson 37.33 31.22 16.04 84.59
247  Kyle  Marrs 234  Blake  Blackmar 34.37 33.01 17.73 85.11
183  Davante  Smith 233  Brian  Okosun 38.15 33.09 14.61 85.85
169  Steve  York 95  brice  neely 36.04 31.44 19.24 86.72
179  Steven   Brown 192  Tyler  Mt Joy 39.52 29.89 18.53 87.94
173  Tristan  Guerra 190  Devante  LaGrone  39.12 31.97 18.59 89.68
250  Jacob   Butterfield 188  Cameron  King 41.59 31.03 17.92 90.54
237  Glen  Antoine 226  Hardreck  Walker 40.19 37.06 17.60 94.85
210  jonathan  cohen 62  Emmanuel  Gans 40.90 32.81 21.97 95.68
191  Michael  Zepeda 111  jaime  rodriguez 42.77 34.69 18.56 96.02
171  Levontae  Hicks 238  Semaj  Colber 43.08 33.08 20.15 96.31
178  ryan  melton 231  TRISTAN  NICKELSON 49.92 35.05 16.99 101.96
195  Anson   Contreras 227  hank  granda 45.58 36.11 20.32 102.01
239  Reton  Davis 229  sean  ardoin II 42.94 37.19 22.04 102.17
228  krevon  swain 232  Brian  Bowman 49.00 32.39 21.00 102.39
167  Aundra  Long 170  Evan  Brooks 51.19 32.99 21.85 106.03
93  Azari  Sharpe 77  Syed   Rizvie DNC 42.08 20.45 DNC

Dallas Lineman Battle Recap:

We've completed week five in Dallas where everything is done big! The participants followed suit by putting up big numbers and even bigger efforts while competing. A few teams made the competition very close to call which made for an even better finish. The team that crossed the finish line with the lowest time of 83.83 seconds was the team of #235 Bobby Crawford and #248 Beau Jenkins. Congratulations Guys!!!

Bobby Crawford                     Beau Jenkins

# FIRST LAST # FIRST LAST Rope Pull Tire Flip Sled Push Total Time
235  Bobby  Crawford 248  Beau  Jenkins 36.53 24.83 22.47 83.83
111  Kola  Alli 197  Jake  McMillon 37.18 30.41 16.28 83.87
201  Cayman  Greene 193  Steven  Romero 37.77 27.97 18.18 83.92
209  Evan  Brown 191  Khalil  Reese 38.50 24.91 21.26 84.67
217  Shane  weeks 230  Spencer  Stanley 38.08 28.86 27.97 94.91
224  Michael  Richardson 227  Oluwatoye  Adewon 43.15 28.07 24.88 96.10
198  Bryan  Baker 211  Jacob  Ayars 41.04 36.27 24.11 101.42
214  Xavier  calderon 216  Jake  Barker 42.49 30.97 29.04 102.50
173  Jake  Raulerson 220  Josh   Baggett 41.01 28.48 33.16 102.65
249  Billy  Miller 222  BRYCE  ENGLISH 44.34 37.63 21.50 103.47
147  Zachary  Wallis 231  Dalton  Julian 43.86 32.68 26.98 103.52
194  Willis  Lusk 200  Dakota  Moran 42.10 28.45 35.67 106.22
97  Connor   Page 162  Joey  DePinto 42.56 29.52 34.39 106.47
195  Payton  Ray 229  Colt  Snell 43.43 28.94 35.68 108.05
221  Devin  Crisp 213  Daniel  Murray 41.91 29.27 43.11 114.29
226  Connor  Trussell 234  KENYACHTI  BEECH 41.09 32.10 42.29 115.48
215  Chase  Rowan 250  Brian  Gutierrez 43.29 34.50 38.82 116.61
202  Kennan  Samuel 228  mark  martinez 48.87 41.03 27.81 117.71
233  James "Ryan"   Rentfro 232  Seth   Goodwyn Jr. 38.60 30.93 59.72 129.25
113  Elliott  Mason 153  Johnny  Simonds 55.97 37.44 39.75 133.16
127  Corey  Evans 218  Tyler  Colbert 39.53 28.56 66.33 134.42
219  Connor  Novotny 185  Dwight  McBrayer 43.50 34.91 64.76 143.17
191  Khalil  Reese 188  Ryan  Watkins 40.33 32.83 74.58 147.74

Jacksonville Lineman Battle Recap:

Week four of the Big Man Battle proved to be nothing short of excellent. All 20 teams competed under the hottest sun of the combine season thus far. Although it was hot the contestants competed as if it were perfect conditions. The winners of this weeks battle were Jav’on Porter and Austin McCollum. Both contestants showed maximum effort and teamwork to blow away the rest of the field with a total time of 76.80 in all three qualifying events.

Coach Hegamin with Winners: Javon Porter and Austin McCollum

UA First Last UA First Last Rope Pull Sled Push Tire Flip Total Time
219  Javon  Porter 209  Austin  McCollum 41 13.2 22.6 76.8
128  De Endre   Jefferson-Fields 195  Randy  Frost 41 15.2 24.4 80.62
240  Max  Tejada 234  SELWYN  CARROL JR 41.6 13.5 26.5 81.59
226  Devon  Williams 197  Emilio  Lopez 45.5 17.3 23.5 86.3
115  DUSTIN  CEPEDA 201  Michael  Keck 41.4 17.6 27.9 86.9
200  Blake  Stone 245  Jeffery  Gay II 42 17 30.3 89.29
206  Thomas  Vinyard 90  NICHOLAS  ROGERS 45.4 15.3 31.3 91.95
194  william  bowen 193  T.J.  Sutton 43.6 16.9 31.9 92.39
166  Leonard  Clements 185  HAYNES  MARQUIS 39.9 27.4 25.4 92.67
211  William  Holden 224  Drew  Sarvary 40.3 22 31.4 93.64
188  AUSTIN   BLAND 114  Jared  Warren 48.5 18.1 30.8 97.37
202  Hunter  Stevens 177  Quentin  Anderson 43.2 23.2 31.5 97.88
94  Brantley  Mayers 180  Joseph  Suggs 50.6 16.7 32.7 99.37
238  johnny  hartwell 110  Caleb  Barker 51.2 20 32.8 103.99
186  Kamari  Ross 198  Darrell  Washington 49.6 20.1 34.4 104.13
246  Christopher  Hicks 191  Deonta  Polite 50.4 28.4 30 108.76
233  Alex  Bell 235  Brandon  Myers 49.7 38.5 33.2 112.36
199  Glenn  Welch 47  Malik  Fowler 48.9 37.3 30.6 116.78
210  Deion  Eakins 212  Devon  Brooks 56.9 45.4 43 145.31
55  michael  farrell 101  Garrett  Goins 43.1 0 32.2        D.N.C

 

Los Angeles Lineman Battle Recap:

We are in to Week 3 of the Under Armour battle and the competition continues to get better and better every week. This weeks challenge was won by 203, Brandon Greene and 158, Nelson Goins in record fashion. The two athletes showed a tremendous amount of teamwork, proper technique and enthusiasm. I look for their time to be tough to beat going forward.

Coach Hegamin with Winners: Nelson Goins and Brandon Greene

UA FIRST LAST UA FIRST LAST ROPE PULL TIRE FLIP SLED PUSH TOTAL TIME
203  Brandon   Greene 158  Nelson   Goins 43.92 24.18 35.92 104.02
231  JUAN  GUERRERO 174  Michael  Candler 42.72 31.79 29.83 104.34
117  Delwaun  Beard 207  Storm  Brandenburg 43.57 30.3 35.98 109.85
177  BRIAN  GUENDLING 246  Colby  Weist 44.72 30.6 35.51 110.83
168  Dakotah  Wilber 101  CHARLES  SILVA 45.18 24.47 42.68 112.33
111  Brandon  Lebid-Jurtschyk 215  Jesus   Reyes 46.92 31.55 35.53 114
185  Oliver  Vaughn 222  Eric  Rodriguez 45.46 28.08 43.59 117.13
248  matt  parrish 152  Taylor  Stewart 47.51 30.43 41.93 119.87
180  Kyle  Hadeed 121  Garrett  Brown 42.08 28.01 54.71 124.8
234  Derek  Sabo 249  mario  yakoo 46.15 31 49.2 126.35
232  DREW  JAMES 221  Nico  Siragusa 46.01 33.14 49.44 128.59
227  Darrek   Anderson 230  Orion  Awa-DuBose 47.79 37.02 44.95 129.76
235  Michael   Molina 226  Cameron   Kerr 46.14 29.94 58.63 134.71
225  Bryce  Hix 39  Oscar  Perez Jr 58.93 42.08 48.03 149.04
250  Robert  Jackson 159  John  Washington 59.95 36.35 79.25 175.55
208  Noah  Garcia 93  jaleel  hunn 56.09 36 135.75 227.84
228  Carlos  Tovar 233  Julian  Trevizo DNC 38.74 69.41 DNC

 

Phoenix Lineman Battle Recap:

