2012 Under Armour Youth Football Combine Clinic

 

At Under Armour® our mission is simple: To Make All Athletes Better.

  • Learn the techniques that will make him stand out from the competition by the time he reaches high school. 

 

  • Learn the proper techniques that will allow him to continue to grow as an athlete and as a football player.  

 

  • Receive football and combine test training from the same coaches as featured at our high school football combines; Former NCAA & NFL coaches and players will teach your player the same techniques that have molded some of the best football players in the country .

 

  • Receive a moisture-wicking Under Armour Performance T-Shirt.

 

Unlock Your Potential At the Under Armour Youth Football Combine Clinic.

For Team Deals please contact Don Zoloty at DZoloty@underarmour.com .






Top 50 Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Switzer, Ryan 2013 WR G/D 305 1.52s 2.63s 52.00s 4.20s 9' 4" 32.50" 20' 0" 106 lbs +10.00" 4.52s 6.73s 14 reps
Fleig, Nick 2012 DB T/D 302 1.73s 2.84s 56.00s 4.31s 9' 10" 32.00" 23' 0" 117 lbs +10.00" 4.85s 7.31s 14 reps
Jones, Nigel 2012 RB T/D 302 1.64s 2.74s 54.00s 4.19s 9' 5" 30.00" 20' 0" 141 lbs +7.00" 4.61s 6.96s 24 reps
Davis Jr, Darnell 2012 LB T/D 298 1.69s 2.87s 56.00s 4.52s 7' 9" 25.50" 20' 0" 139 lbs +9.00" 4.90s 7.26s 8 reps
Earle, Trae 2012 DB T/D 298 1.57s 2.70s 54.00s 4.52s 9' 8" 37.00" 22' 0" 122 lbs +6.00" 4.59s 7.22s 10 reps
Hosick, Trent 2013 QB T/W 298 1.66s 2.78s 54.00s 4.37s 9' 5" 33.00" 22' 0" 165 lbs +5.00" 4.80s 6.80s 25 reps
Covaliu, Elad 2012 RB T/W 296 1.55s 2.64s 53.00s 4.31s 8' 7" 25.50" 18' 0" 97 lbs +6.00" 4.58s 7.37s 11 reps
Emineth, Matthew 2012 RB T/D 302 1.68s 2.88s 54.00s 4.38s 8' 4" 29.00" 20' 0" 161 lbs +11.00" 4.97s 7.31s 18 reps
Mccurry, Cameron 2012 LB T/D 296 1.61s 2.77s 55.00s 4.35s 8' 7" 30.50" 22' 0" 114 lbs +9.00" 4.84s 7.31s 17 reps
Edwards, Jamie 2012 WR T/D 301 1.56s 2.67s 55.00s 4.29s 8' 9" 28.50" 20' 0" 110 lbs +7.00" 4.63s 6.84s 9 reps
Chasteen, Kevin 2012 DB T/D 294 1.58s 2.64s 57.00s 4.25s 9' 11" 32.00" 19' 0" 125 lbs +6.00" 4.51s 7.37s 7 reps
Onwualu, James 2013 WR G/D 294 1.60s 2.70s 54.00s 4.39s 9' 7" 34.00" 19' 0" 144 lbs +4.50" 4.75s 7.10s 13 reps
Fenaroli, Louis 2012 RB T/D 293 1.45s 2.58s 60.00s 4.56s 8' 6" 26.50" 20' 0" 136 lbs +8.00" 4.62s 7.09s 21 reps
Wrout, Tanner 2012 LB T/D 293 1.61s 2.72s 52.00s 4.19s 8' 11" 27.00" 18' 0" 150 lbs +3.50" 4.73s 7.00s 12 reps
Cantrell, Cole 2012 TE T/D 298 1.53s 2.65s 54.00s 4.12s 9' 5" 31.50" 21' 0" 141 lbs +7.00" 4.65s 7.17s 21 reps
Grayer, D'Amani 2013 DB G/D 292 1.60s 2.70s 55.00s 4.37s 8' 5" 28.00" 17' 0" 99 lbs +6.00" 4.77s 7.25s 10 reps
Jones, Ryan 2012 RB T/D 292 1.35s 2.42s 52.00s 4.19s 9' 11" 33.50" 19' 0" 126 lbs +9.50" 4.45s DNP 22 reps
White, Javon 2012 RB T/D 292 1.57s 2.63s 53.00s 4.16s 10' 5" 35.50" 18' 0" 139 lbs +4.00" 4.59s 6.84s 14 reps
Scipio, Blake 2012 RB T/D 298 1.61s 2.74s 54.00s 4.35s 9' 8" 28.50" 17' 0" 136 lbs +11.00" 4.72s 7.01s 9 reps
Verbitski, Brian 2012 WR T/D 291 1.64s 2.75s 54.00s 4.19s 10' 0" 32.50" 18' 0" 119 lbs +4.00" 4.74s 7.15s 5 reps
Bell, Trevor 2012 RB T/D 294 1.56s 2.63s 51.00s 4.34s 10' 6" 34.50" 17' 0" 139 lbs +9.00" 4.54s 7.29s 5 reps
Gray, Michael 2012 LB T/D 297 1.59s 2.72s 54.00s 4.44s 9' 3" 33.00" 20' 0" 143 lbs +8.00" 4.70s 7.44s 14 reps
Knauf, Benjamin (bj) 2012 RB T/D 290 1.41s 2.46s 53.00s 4.22s 9' 9" 31.50" 19' 0" 99 lbs -1.00" 4.56s 7.01s 20 reps
Prater, Jaylen 2012 LB T/D 296 1.67s 2.80s 57.00s 4.51s 9' 5" 31.50" 20' 0" 137 lbs +8.25" 4.72s 7.35s 20 reps
Rowell, Drew 2012 QB T/D 297 1.64s 2.81s 59.00s 4.40s 9' 9" 28.50" 21' 0" 198 lbs +7.00" 4.92s 7.75s 22 reps
Allen, Devon 2013 WR G/D 289 1.57s 2.68s 53.00s 4.30s 9' 3" 29.50" 19' 0" 113 lbs +8.25" 4.61s 7.03s 6 reps
Best, Peyton 2012 RB T/W 289 1.69s 2.85s 55.00s 4.56s 8' 6" 25.50" 19' 0" 128 lbs +7.00" 4.85s 7.20s 17 reps
Brooks, James 2012 WR T/D 294 1.35s 2.41s 52.00s 4.43s 9' 8" 33.50" 23' 0" 146 lbs +7.75" 4.40s 7.85s 21 reps
Leal, Jordan 2012 LB T/D 289 1.52s 2.70s 59.00s 4.22s 9' 1" 28.50" 23' 0" 128 lbs +4.25" 4.55s 6.94s 18 reps
Mccoy, Brandon 2012 LB T/D 289 1.57s 2.69s 58.00s 4.72s 9' 7" 31.50" 24' 0" 180 lbs +6.00" 4.68s 8.00s 42 reps
Naccarato, Chase 2012 WR T/D 289 1.54s 2.63s 51.00s 4.25s 9' 2" 35.50" 17' 0" 114 lbs +4.00" 4.55s 6.84s 9 reps
Cunningham, Mitchell 2012 RB T/D 288 1.52s 2.61s 54.00s 4.50s 8' 10" 29.00" 19' 0" 136 lbs +6.00" 4.54s 7.19s 29 reps
Holmes, Kavahra 2012 WR T/D 294 1.53s 2.62s 50.00s 4.20s 10' 0" 35.00" 18' 0" 141 lbs +2.00" 4.58s 6.86s 7 reps
Shyti, Kevi 2012 QB T/D 288 1.53s 2.72s 57.00s 4.40s 9' 2" 27.00" 19' 0" 130 lbs +8.00" 4.85s 7.33s 11 reps
Johnson Jr., Johnny 2013 DB T/D 287 1.60s 2.69s 50.00s 4.31s 9' 7" 28.00" 20' 0" 130 lbs +5.00" 4.65s 7.35s 10 reps
Peoples, Brandon 2012 RB T/D 287 1.56s 2.68s 53.00s 4.34s 9' 2" 28.50" 18' 0" 128 lbs +6.00" 4.62s 7.25s 18 reps
Britton, Alexander 2014 QB T/D 286 1.70s 2.92s 52.00s 4.53s 8' 6" 28.00" 16' 0" 99 lbs +8.00" 4.99s 7.68s 8 reps
Francis, Khris 2013 RB T/D 286 1.62s 2.73s 53.00s 4.44s 9' 3" 33.50" 22' 0" 155 lbs +7.00" 4.65s 7.22s 16 reps
Miller, Jeffrey 2012 DL T/W 286 1.73s 2.94s 54.00s 4.31s 9' 4" 28.50" 21' 0" 139 lbs +9.00" 4.95s 7.39s 20 reps
Salvo, Matt 2012 LB T/D 286 1.62s 2.73s 54.00s 4.24s 8' 8" 31.00" 20' 0" 122 lbs +8.25" 4.71s 7.50s 12 reps
Sparrow, Lendre' 2012 LB T/D 285 1.62s 2.71s 54.00s 4.57s 9' 1" 32.50" 17' 0" 150 lbs +3.00" 4.70s 7.38s 21 reps
Taulelei, Martin 2012 LB T/D 285 1.69s 2.83s 56.00s 4.49s 9' 3" 33.00" 19' 0" 144 lbs +7.00" 4.81s 7.37s 22 reps
Deiter, Derek 2013 RB T/W 284 1.67s 2.80s 53.00s 4.30s 9' 1" 27.50" 19' 0" 128 lbs +8.00" 4.81s 7.44s 11 reps
Tillery, Lenard 2012 RB T/D 290 1.59s 2.72s 52.00s 4.50s 9' 1" 28.00" 19' 0" 150 lbs +5.50" 4.72s 7.30s 19 reps
Wright, Brandon 2012 WR T/D 284 1.64s 2.76s 55.00s 4.49s 9' 2" 26.50" 17' 0" 117 lbs +10.50" 4.77s 7.40s 12 reps
Atkins, Spencer 2013 QB G/D 283 1.70s 2.80s 56.00s 4.51s 9' 3" 30.00" 19' 0" 122 lbs +6.00" 5.11s 7.44s 18 reps
Clark, Marcus 2013 RB T/D 283 1.57s 2.65s 56.00s 4.53s 9' 0" 28.50" 18' 0" 112 lbs +4.00" 4.57s 7.47s 15 reps
Lescano, Max 2012 QB T/D 290 1.57s 2.63s 57.00s 4.28s 10' 2" 29.50" 19' 0" 132 lbs +6.50" 4.51s 6.97s 12 reps
Obinwa III, Nathan 2013 DL G/D 283 1.40s 2.60s 58.00s 4.50s 9' 8" 33.00" 20' 0" 126 lbs +8.00" 4.74s 7.84s 12 reps
Watkins, Jachin 2013 RB G/D 283 1.55s 2.69s 59.00s 4.24s 9' 1" 28.50" 21' 0" 146 lbs +6.50" 4.71s 7.23s 21 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Fleig, Nick 2012 DB T/D 302 1.73s 2.84s 56.00s 4.31s 9' 10" 32.00" 23' 0" 117 lbs +10.00" 4.85s 7.31s 14 reps
Jones, Nigel 2012 RB T/D 302 1.64s 2.74s 54.00s 4.19s 9' 5" 30.00" 20' 0" 141 lbs +7.00" 4.61s 6.96s 24 reps
Davis Jr, Darnell 2012 LB T/D 298 1.69s 2.87s 56.00s 4.52s 7' 9" 25.50" 20' 0" 139 lbs +9.00" 4.90s 7.26s 8 reps
Earle, Trae 2012 DB T/D 298 1.57s 2.70s 54.00s 4.52s 9' 8" 37.00" 22' 0" 122 lbs +6.00" 4.59s 7.22s 10 reps
Covaliu, Elad 2012 RB T/W 296 1.55s 2.64s 53.00s 4.31s 8' 7" 25.50" 18' 0" 97 lbs +6.00" 4.58s 7.37s 11 reps
Emineth, Matthew 2012 RB T/D 302 1.68s 2.88s 54.00s 4.38s 8' 4" 29.00" 20' 0" 161 lbs +11.00" 4.97s 7.31s 18 reps
Mccurry, Cameron 2012 LB T/D 296 1.61s 2.77s 55.00s 4.35s 8' 7" 30.50" 22' 0" 114 lbs +9.00" 4.84s 7.31s 17 reps
Edwards, Jamie 2012 WR T/D 301 1.56s 2.67s 55.00s 4.29s 8' 9" 28.50" 20' 0" 110 lbs +7.00" 4.63s 6.84s 9 reps
Chasteen, Kevin 2012 DB T/D 294 1.58s 2.64s 57.00s 4.25s 9' 11" 32.00" 19' 0" 125 lbs +6.00" 4.51s 7.37s 7 reps
Fenaroli, Louis 2012 RB T/D 293 1.45s 2.58s 60.00s 4.56s 8' 6" 26.50" 20' 0" 136 lbs +8.00" 4.62s 7.09s 21 reps
Wrout, Tanner 2012 LB T/D 293 1.61s 2.72s 52.00s 4.19s 8' 11" 27.00" 18' 0" 150 lbs +3.50" 4.73s 7.00s 12 reps
Cantrell, Cole 2012 TE T/D 298 1.53s 2.65s 54.00s 4.12s 9' 5" 31.50" 21' 0" 141 lbs +7.00" 4.65s 7.17s 21 reps
Jones, Ryan 2012 RB T/D 292 1.35s 2.42s 52.00s 4.19s 9' 11" 33.50" 19' 0" 126 lbs +9.50" 4.45s DNP 22 reps
White, Javon 2012 RB T/D 292 1.57s 2.63s 53.00s 4.16s 10' 5" 35.50" 18' 0" 139 lbs +4.00" 4.59s 6.84s 14 reps
Scipio, Blake 2012 RB T/D 298 1.61s 2.74s 54.00s 4.35s 9' 8" 28.50" 17' 0" 136 lbs +11.00" 4.72s 7.01s 9 reps
Verbitski, Brian 2012 WR T/D 291 1.64s 2.75s 54.00s 4.19s 10' 0" 32.50" 18' 0" 119 lbs +4.00" 4.74s 7.15s 5 reps
Bell, Trevor 2012 RB T/D 294 1.56s 2.63s 51.00s 4.34s 10' 6" 34.50" 17' 0" 139 lbs +9.00" 4.54s 7.29s 5 reps
Gray, Michael 2012 LB T/D 297 1.59s 2.72s 54.00s 4.44s 9' 3" 33.00" 20' 0" 143 lbs +8.00" 4.70s 7.44s 14 reps
Knauf, Benjamin (bj) 2012 RB T/D 290 1.41s 2.46s 53.00s 4.22s 9' 9" 31.50" 19' 0" 99 lbs -1.00" 4.56s 7.01s 20 reps
Prater, Jaylen 2012 LB T/D 296 1.67s 2.80s 57.00s 4.51s 9' 5" 31.50" 20' 0" 137 lbs +8.25" 4.72s 7.35s 20 reps
Rowell, Drew 2012 QB T/D 297 1.64s 2.81s 59.00s 4.40s 9' 9" 28.50" 21' 0" 198 lbs +7.00" 4.92s 7.75s 22 reps
Best, Peyton 2012 RB T/W 289 1.69s 2.85s 55.00s 4.56s 8' 6" 25.50" 19' 0" 128 lbs +7.00" 4.85s 7.20s 17 reps
Brooks, James 2012 WR T/D 294 1.35s 2.41s 52.00s 4.43s 9' 8" 33.50" 23' 0" 146 lbs +7.75" 4.40s 7.85s 21 reps
Leal, Jordan 2012 LB T/D 289 1.52s 2.70s 59.00s 4.22s 9' 1" 28.50" 23' 0" 128 lbs +4.25" 4.55s 6.94s 18 reps
Mccoy, Brandon 2012 LB T/D 289 1.57s 2.69s 58.00s 4.72s 9' 7" 31.50" 24' 0" 180 lbs +6.00" 4.68s 8.00s 42 reps
Naccarato, Chase 2012 WR T/D 289 1.54s 2.63s 51.00s 4.25s 9' 2" 35.50" 17' 0" 114 lbs +4.00" 4.55s 6.84s 9 reps
Cunningham, Mitchell 2012 RB T/D 288 1.52s 2.61s 54.00s 4.50s 8' 10" 29.00" 19' 0" 136 lbs +6.00" 4.54s 7.19s 29 reps
Holmes, Kavahra 2012 WR T/D 294 1.53s 2.62s 50.00s 4.20s 10' 0" 35.00" 18' 0" 141 lbs +2.00" 4.58s 6.86s 7 reps
Shyti, Kevi 2012 QB T/D 288 1.53s 2.72s 57.00s 4.40s 9' 2" 27.00" 19' 0" 130 lbs +8.00" 4.85s 7.33s 11 reps
Peoples, Brandon 2012 RB T/D 287 1.56s 2.68s 53.00s 4.34s 9' 2" 28.50" 18' 0" 128 lbs +6.00" 4.62s 7.25s 18 reps
Miller, Jeffrey 2012 DL T/W 286 1.73s 2.94s 54.00s 4.31s 9' 4" 28.50" 21' 0" 139 lbs +9.00" 4.95s 7.39s 20 reps
Salvo, Matt 2012 LB T/D 286 1.62s 2.73s 54.00s 4.24s 8' 8" 31.00" 20' 0" 122 lbs +8.25" 4.71s 7.50s 12 reps
Sparrow, Lendre' 2012 LB T/D 285 1.62s 2.71s 54.00s 4.57s 9' 1" 32.50" 17' 0" 150 lbs +3.00" 4.70s 7.38s 21 reps
Taulelei, Martin 2012 LB T/D 285 1.69s 2.83s 56.00s 4.49s 9' 3" 33.00" 19' 0" 144 lbs +7.00" 4.81s 7.37s 22 reps
Tillery, Lenard 2012 RB T/D 290 1.59s 2.72s 52.00s 4.50s 9' 1" 28.00" 19' 0" 150 lbs +5.50" 4.72s 7.30s 19 reps
Wright, Brandon 2012 WR T/D 284 1.64s 2.76s 55.00s 4.49s 9' 2" 26.50" 17' 0" 117 lbs +10.50" 4.77s 7.40s 12 reps
Lescano, Max 2012 QB T/D 290 1.57s 2.63s 57.00s 4.28s 10' 2" 29.50" 19' 0" 132 lbs +6.50" 4.51s 6.97s 12 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Switzer, Ryan 2013 WR G/D 305 1.52s 2.63s 52.00s 4.20s 9' 4" 32.50" 20' 0" 106 lbs +10.00" 4.52s 6.73s 14 reps
Hosick, Trent 2013 QB T/W 298 1.66s 2.78s 54.00s 4.37s 9' 5" 33.00" 22' 0" 165 lbs +5.00" 4.80s 6.80s 25 reps
Onwualu, James 2013 WR G/D 294 1.60s 2.70s 54.00s 4.39s 9' 7" 34.00" 19' 0" 144 lbs +4.50" 4.75s 7.10s 13 reps
Grayer, D'Amani 2013 DB G/D 292 1.60s 2.70s 55.00s 4.37s 8' 5" 28.00" 17' 0" 99 lbs +6.00" 4.77s 7.25s 10 reps
Allen, Devon 2013 WR G/D 289 1.57s 2.68s 53.00s 4.30s 9' 3" 29.50" 19' 0" 113 lbs +8.25" 4.61s 7.03s 6 reps
Johnson Jr., Johnny 2013 DB T/D 287 1.60s 2.69s 50.00s 4.31s 9' 7" 28.00" 20' 0" 130 lbs +5.00" 4.65s 7.35s 10 reps
Francis, Khris 2013 RB T/D 286 1.62s 2.73s 53.00s 4.44s 9' 3" 33.50" 22' 0" 155 lbs +7.00" 4.65s 7.22s 16 reps
Deiter, Derek 2013 RB T/W 284 1.67s 2.80s 53.00s 4.30s 9' 1" 27.50" 19' 0" 128 lbs +8.00" 4.81s 7.44s 11 reps
Atkins, Spencer 2013 QB G/D 283 1.70s 2.80s 56.00s 4.51s 9' 3" 30.00" 19' 0" 122 lbs +6.00" 5.11s 7.44s 18 reps
Clark, Marcus 2013 RB T/D 283 1.57s 2.65s 56.00s 4.53s 9' 0" 28.50" 18' 0" 112 lbs +4.00" 4.57s 7.47s 15 reps
Obinwa III, Nathan 2013 DL G/D 283 1.40s 2.60s 58.00s 4.50s 9' 8" 33.00" 20' 0" 126 lbs +8.00" 4.74s 7.84s 12 reps
Watkins, Jachin 2013 RB G/D 283 1.55s 2.69s 59.00s 4.24s 9' 1" 28.50" 21' 0" 146 lbs +6.50" 4.71s 7.23s 21 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185
Britton, Alexander 2014 QB T/D 286 1.70s 2.92s 52.00s 4.53s 8' 6" 28.00" 16' 0" 99 lbs +8.00" 4.99s 7.68s 8 reps
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert St Med Grip Sit&Reach 40yd L Cone Bench 185