Combine Weekends Include:

The Combine:

The Under Armour Combine is open to high school freshmen, sophomores and juniors looking to measure their athletic potential as they aspire to the next level of their playing career. These athletes will test in multiple Combine drills that will result in receiving a Combine360 score from which to build upon with feedback and training regiments designed to help make each athlete better. The athletes will also spend time learning sport-specific elements from IMG Academy instructors and elite college and professional coaching and player alumni. Each athlete that attends will receive an Under Armour Combine shirt and shorts.






Top 50 Results:


Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Godoy, Giovanni 2012 D T/D 266 1.67s 2.25s DNP 4.59s 8' 1" 23.00" 20' 0" 130 lbs +0.00" 5.08s 7.91s 22.00 yards
Cortez, Alexi 2012 M T/D 250 1.75s 2.39s 57.00s 4.77s 7' 6" 20.00" 18' 0" 90 lbs +3.25" 5.51s 7.85s 30.00 yards
Geller, Derrick 2013 M T/D 243 1.70s 2.41s DNP 5.29s 6' 8" 19.50" 13' 0" 95 lbs +0.00" 5.51s 8.09s 24.00 yards
Mullen, Kealan 2012 F T/D 233 1.84s 2.21s 61.00s 4.82s 7' 7" 21.00" 15' 0" 80 lbs -0.75" 5.05s 8.23s 26.00 yards
Sweitzer, James 2013 M T/D 220 1.74s 2.45s 58.00s 4.84s 6' 10" 23.50" 11' 0" 90 lbs +0.00" 5.43s 8.23s 26.00 yards
Smith, Landis 2012 D T/D 206 1.62s 2.48s 65.00s 5.64s 5' 9" 15.50" 11' 0" 60 lbs +4.00" 5.56s 8.04s 26.00 yards
Lonas, Jessica 2015 M T/D 172 1.71s 2.73s 66.00s 5.49s 4' 8" 16.50" 6' 0" 5 lbs +0.25" 6.05s 8.77s 22.00 yards
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Godoy, Giovanni 2012 D T/D 266 1.67s 2.25s DNP 4.59s 8' 1" 23.00" 20' 0" 130 lbs +0.00" 5.08s 7.91s 22.00 yards
Cortez, Alexi 2012 M T/D 250 1.75s 2.39s 57.00s 4.77s 7' 6" 20.00" 18' 0" 90 lbs +3.25" 5.51s 7.85s 30.00 yards
Mullen, Kealan 2012 F T/D 233 1.84s 2.21s 61.00s 4.82s 7' 7" 21.00" 15' 0" 80 lbs -0.75" 5.05s 8.23s 26.00 yards
Smith, Landis 2012 D T/D 206 1.62s 2.48s 65.00s 5.64s 5' 9" 15.50" 11' 0" 60 lbs +4.00" 5.56s 8.04s 26.00 yards
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Geller, Derrick 2013 M T/D 243 1.70s 2.41s DNP 5.29s 6' 8" 19.50" 13' 0" 95 lbs +0.00" 5.51s 8.09s 24.00 yards
Sweitzer, James 2013 M T/D 220 1.74s 2.45s 58.00s 4.84s 6' 10" 23.50" 11' 0" 90 lbs +0.00" 5.43s 8.23s 26.00 yards
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Name Class Pos F&C C360 10yd 20yd 300yd 5-10-5 Broad Vert Medball Grip Sit&Reach 40yd L Cone Interval
Lonas, Jessica 2015 M T/D 172 1.71s 2.73s 66.00s 5.49s 4' 8" 16.50" 6' 0" 5 lbs +0.25" 6.05s 8.77s 22.00 yards